Range of product | Harmony XAC |
Product or component type | Contact block |
Component name | XESD |
Electrical circuit type | Power circuit |
Contact block application | 2-speed |
Contact block type | Double |
Type of operator | 2 spring return |
Product compatibility | XACB |
Mechanical interlocking | With mechanical interlocking |
Contacts type and composition | 2 NO 1 C/O |
Poles description | 2-pole |
Mounting of block | Front mounting |
Contact operation | Snap action Staggered |
Connections - terminals | Screw clamp terminals, 1 x 2.5 mm² with or without cable end Screw clamp terminals, 2 x 1.5 mm² with or without cable end |
Horizontal fixing centres | 40 mm |
Mechanical durability | 500000 cycles 1000000 cycles |
[Ithe] conventional enclosed thermal current | 12 A |
[Ui] rated insulation voltage | 600 V conforming to CSA |
[Uimp] rated impulse withstand voltage | 6 kV IEC 60947-1 |
Operating force | 17 N |
Short-circuit protection | 10 A fuse protection by cartridge fuse type aM |
Rated operational power in W | 2200 W AC-3 at 240 V conforming to IEC 60947-3 appendix A 2200 W AC-4 at 400 V conforming to IEC 60947-3 appendix A |
Rated power in hp | 2 hp at 240 V, CSA certified 3 hp at 600 V, CSA certified 5 hp at 400 V, CSA certified |
Electrical durability | 300000 cycles AC-3, 2200 W at 240 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A 300000 cycles AC-3, 2200 W at 400 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A 300000 cycles AC-4, 2200 W at 240 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A 300000 cycles AC-4, 2200 W at 400 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A 500000 cycles AC-3, 1500 W at 240 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A 500000 cycles AC-4, 1500 W at 240 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A 800000 cycles AC-3, 1500 W at 400 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A 800000 cycles AC-4, 1500 W at 400 V, operating rate <10 cyc/mn, load factor = 0.4 conforming to IEC 60947-3 appendix A |
Terminals description ISO n°1 | (13-14)NO B (23-24)NO (51-52-54)OC |
Terminals description ISO n°2 | B (43-44)NO (61-62-64)OC (33-34)NO |
Terminal identifier | (13-14)NO (11-12)NC |
Net weight | 0.19 kg |
Standards | IEC 60947-3 CSA C22.2 No 14 EN 60947-3 |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -40…70 °C |
Vibration resistance | 15 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
Shock resistance | 100 gn conforming to IEC 60068-2-27 |
Electrical shock protection class | Class II conforming to IEC 61140 |
REACh Regulation | |
REACh free of SVHC | Yes |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) |
Toxic heavy metal free | Yes |
Mercury free | Yes |
RoHS exemption information | |
China RoHS Regulation | |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Warranty | 18 months |