Specifications |
Receiver |
Channels | 220 GNSS |
GPS tracking | L1C/A, L2C, L2E, L5 |
GLONASS tracking | L1C/A, L1P, L2C/A, L2P, L3 |
GALLILEO tracking | E1, E5A, E5B (reserved) |
BeiDou tracking | B1, B2 |
SBAS | WAAS, EGNOS, GAGNAN, MSAS |
Positioning rate | Up to 50 Hz |
Receiver Accuracy |
Static horizontal | 2,5 mm ± 0.1 ppm (rms) |
Static vertical | 3.5 mm ± 0.4 ppm (rms) |
Kinematic horizontal | 8 mm ± 1 ppm (rms) |
Kinematic vertical | 15 mm ± 1 ppm (rms) |
Tilt sensor | 0,1° – 3,5 mm at 2 m pole height |
Wireless Communication |
GSM / GPRS module | HSDPA , GPRS, EDGE |
UHF Radio module | 2000 mW TRANSCEIVER, 410 – 470 MHz |
Bluetooth | 2.1 EDR and 4.0 dual model |
Wi-Fi | 802,11 b/g/n access and client mode |
Differential link | UHF radio, external input, Bluetooth, Wi-Fi |
Data format | CMR, CMR , RTCM 2,3, RTCM3.x |
Interface and Storage |
Front panel | Power/Function button, OLED screen |
LCD Display | 1,2 inch HD OLED screen, sunlight readable |
Voice | iVoice intelligent technology |
Data recording | MicroSD card, 4 GB internal memory |
GSM/TCP/IP | Removable SIM card |
Warranty | 18 months |
Physical |
Construction | Magnesium alloy body |
Dimensions | Height 141 mm, Diam. 140mm |
Weight | 1.45 kg with battery |
Operating temperature | – 30 °C to 60°C |
Storage temperature | – 40 °C to 85°C |
Protection class | IP67 dust and waterproof |
Humidity | 100% condensing |
Shock | Withstand 2 m drop onto hard surface |
Power Supply |
Internal battery | Removable 3,4 Ah Li-ion battery |
External power | 9 V to 22 V |
Operating time | 10 hrs in static / 8 hrs rover mode |